EV charging1.0 c/L31/10/202191 Unleaded172.9 c/L14/06/2026Diesel199.9 c/L16/06/202698 Premium199.9 c/L04/06/2026
LPG127.9 c/L12/03/2025E10166.7 c/L16/06/202691 Unleaded168.7 c/L16/06/202698 Premium191.7 c/L16/06/2026Diesel196.7 c/L16/06/2026
91 Unleaded151.9 c/L17/06/202698 Premium179.9 c/L12/06/2026Premium Diesel191.9 c/L11/06/2026
E10152.7 c/L13/06/202691 Unleaded155.7 c/L13/06/202698 Premium175.7 c/L13/06/2026Premium Diesel187.9 c/L15/06/2026
AP PunchbowlCnr Dudley St & Punchbowl Rd, PUNCHBOWL NSW 2196 E10152.8 c/L13/06/202691 Unleaded154.8 c/L14/06/202695 Premium170.8 c/L15/06/202698 Premium174.8 c/L15/06/2026Premium Diesel186.8 c/L15/06/2026
E10152.9 c/L16/06/202691 Unleaded154.9 c/L16/06/202695 Premium173.9 c/L12/06/202698 Premium177.9 c/L16/06/2026Premium Diesel182.9 c/L15/06/2026
E10152.9 c/L12/06/202691 Unleaded154.9 c/L17/06/202698 Premium179.9 c/L17/06/2026Premium Diesel181.9 c/L17/06/2026
E10154.9 c/L17/06/202691 Unleaded156.9 c/L17/06/202695 Premium173.9 c/L17/06/202698 Premium183.9 c/L17/06/2026Premium Diesel193.9 c/L16/06/2026
E10157.7 c/L09/06/202691 Unleaded159.7 c/L09/06/202698 Premium179.7 c/L09/06/2026Premium Diesel195.7 c/L09/06/2026
E10165.9 c/L12/06/202695 Premium185.9 c/L12/06/202698 Premium195.9 c/L12/06/2026Premium Diesel199.9 c/L12/06/2026
E10166.9 c/L17/06/202691 Unleaded168.9 c/L17/06/202695 Premium185.9 c/L17/06/202698 Premium195.9 c/L17/06/2026Premium Diesel199.9 c/L16/06/2026
E10166.9 c/L17/06/202691 Unleaded169.9 c/L17/06/2026Diesel197.9 c/L17/06/202698 Premium198.9 c/L17/06/2026
E10166.9 c/L17/06/202691 Unleaded168.9 c/L17/06/202698 Premium193.9 c/L17/06/2026Diesel196.9 c/L17/06/2026Premium Diesel199.9 c/L17/06/2026
E10167.5 c/L16/06/202691 Unleaded168.5 c/L16/06/202698 Premium192.5 c/L16/06/2026Diesel196.5 c/L16/06/2026Premium Diesel199.5 c/L16/06/2026
E10167.7 c/L16/06/202691 Unleaded168.7 c/L16/06/202698 Premium192.7 c/L16/06/2026Diesel196.7 c/L16/06/2026
E10167.9 c/L15/06/202691 Unleaded169.9 c/L15/06/202695 Premium185.9 c/L15/06/202698 Premium194.9 c/L15/06/2026Premium Diesel205.9 c/L15/06/2026
BP Marina26 SKINNER ST, SOUTH GRAFTON NSW 2460 91 Unleaded168.5 c/L17/06/202695 Premium185.5 c/L11/06/202698 Premium192.5 c/L17/06/2026Diesel196.5 c/L17/06/2026Premium Diesel199.5 c/L17/06/2026
91 Unleaded169.5 c/L12/06/202695 Premium186.5 c/L09/06/202698 Premium195.4 c/L12/06/2026Diesel199.4 c/L10/06/2026
91 Unleaded169.9 c/L13/06/202695 Premium187.4 c/L13/06/202698 Premium196.9 c/L13/06/2026Diesel199.9 c/L16/06/2026
91 Unleaded171.9 c/L15/06/202695 Premium181.9 c/L15/06/202698 Premium187.9 c/L15/06/2026Premium Diesel209.9 c/L15/06/2026
91 Unleaded173.9 c/L08/06/202695 Premium180.9 c/L17/06/2026Premium Diesel205.9 c/L08/06/2026
91 Unleaded175.9 c/L15/06/202698 Premium199.9 c/L15/06/2026Premium Diesel209.9 c/L15/06/2026
91 Unleaded179.9 c/L13/06/2026Diesel215.9 c/L13/06/2026
91 Unleaded199.9 c/L28/05/202698 Premium204.9 c/L28/05/2026Diesel225.9 c/L28/05/2026
98 Premium285.0 c/L24/03/2026Diesel319.0 c/L27/03/2026