Ampol Mood Food fuel prices

Ampol MOOD FOOD Moonah

Historical prices

Historical fuel prices at Ampol MOOD FOOD Moonah

Price cycle statusGood time to fill6 of 6 fuel types are near their recent low.
Diesel191.9 c/LNear recent low
E10154.9 c/LNear recent low
95 Premium171.9 c/LNear recent low
98 Premium181.9 c/LNear recent low
Premium Diesel195.9 c/LNear recent low
91 Unleaded155.9 c/LNear recent low

Daily prices

11 days tracked
Date91 Unleaded95 Premium98 PremiumDieselE10Premium Diesel
26/06/2026155.9 c/L171.9 c/L181.9 c/L191.9 c/L154.9 c/L195.9 c/L
25/06/2026155.9 c/L171.9 c/L181.9 c/L191.9 c/L154.9 c/L195.9 c/L
24/06/2026161.9 c/L175.9 c/L184.9 c/L195.9 c/L154.9 c/L199.9 c/L
23/06/2026161.9 c/L175.9 c/L184.9 c/L195.9 c/L157.9 c/L199.9 c/L
22/06/2026161.9 c/L175.9 c/L184.9 c/L195.9 c/L157.9 c/L199.9 c/L
21/06/2026164.9 c/L178.9 c/L188.9 c/L199.9 c/L157.9 c/L202.9 c/L
20/06/2026164.9 c/L178.9 c/L188.9 c/L199.9 c/L157.9 c/L202.9 c/L
19/06/2026161.9 c/L178.9 c/L187.9 c/L199.9 c/L159.9 c/L196.9 c/L
18/06/2026161.9 c/L178.9 c/L187.9 c/L205.9 c/L159.9 c/L196.9 c/L
17/06/2026161.9 c/L178.9 c/L187.9 c/L205.9 c/L159.9 c/L205.9 c/L
16/06/2026161.9 c/L178.9 c/L187.9 c/L213.9 c/L159.9 c/L205.9 c/L
Ampol MOOD FOOD Moonah Fuel Prices | Fuel Watch