Current prices

Fuel available at this station

95 Premium171.4 c/LLast change 23 hours ago
Diesel179.9 c/LLast change 23 hours ago
Prices last checked 5 minutes ago

Historical prices

Historical fuel prices at BP St Helens

Price cycle statusGood time to fill5 of 5 fuel types are near their recent low.
Diesel179.9 c/LNear recent low
95 Premium171.4 c/LNear recent low
98 Premium190.9 c/LNear recent low
Premium Diesel189.9 c/LNear recent low
91 Unleaded165.9 c/LNear recent low

Daily prices

11 days tracked
Date91 Unleaded95 Premium98 PremiumDieselPremium Diesel
26/06/2026165.9 c/L171.4 c/L190.9 c/L179.9 c/L189.9 c/L
25/06/2026165.9 c/L171.4 c/L190.9 c/L179.9 c/L189.9 c/L
24/06/2026169.9 c/L173.4 c/L194.9 c/L181.9 c/L191.9 c/L
23/06/2026169.9 c/L175.4 c/L194.9 c/L184.9 c/L197.9 c/L
22/06/2026171.9 c/L177.4 c/L196.9 c/L186.9 c/L197.9 c/L
21/06/2026177.9 c/L177.4 c/L202.9 c/L190.9 c/L201.9 c/L
20/06/2026177.9 c/L179.4 c/L202.9 c/L190.9 c/L211.9 c/L
19/06/2026161.9 c/L179.4 c/L188.9 c/L190.9 c/L211.9 c/L
18/06/2026161.9 c/L179.4 c/L188.9 c/L193.9 c/L211.9 c/L
17/06/2026161.9 c/L179.4 c/L188.9 c/L197.9 c/L211.9 c/L
16/06/2026163.9 c/L181.4 c/L190.9 c/L197.9 c/L215.9 c/L
BP St Helens Fuel Prices | Fuel Watch