Lowes Petroleum BP fuel prices

Lowes Bp Burnie (Wivenhoe) Opt

Current prices

Fuel available at this station

E10149.9 c/LLast change 23 hours ago
95 Premium167.4 c/LLast change 23 hours ago
98 Premium176.9 c/LLast change 23 hours ago
Prices last checked 9 minutes ago

Historical prices

Historical fuel prices at Lowes Bp Burnie (Wivenhoe) Opt

Price cycle statusGood time to fill4 of 4 fuel types are near their recent low.
Diesel195.9 c/LNear recent low
E10149.9 c/LNear recent low
95 Premium167.4 c/LNear recent low
98 Premium176.9 c/LNear recent low

Daily prices

11 days tracked
Date95 Premium98 PremiumDieselE10
26/06/2026167.4 c/L176.9 c/L195.9 c/L149.9 c/L
25/06/2026167.4 c/L176.9 c/L195.9 c/L149.9 c/L
24/06/2026169.4 c/L178.9 c/L199.9 c/L151.9 c/L
23/06/2026171.4 c/L180.9 c/L199.9 c/L153.9 c/L
22/06/2026173.4 c/L182.9 c/L199.9 c/L155.9 c/L
21/06/2026173.4 c/L182.9 c/L205.9 c/L155.9 c/L
20/06/2026175.4 c/L184.9 c/L205.9 c/L157.9 c/L
19/06/2026175.4 c/L184.9 c/L193.9 c/L157.9 c/L
18/06/2026175.4 c/L184.9 c/L193.9 c/L157.9 c/L
17/06/2026175.4 c/L184.9 c/L197.9 c/L157.9 c/L
16/06/2026175.4 c/L184.9 c/L197.9 c/L157.9 c/L
Lowes Bp Burnie (Wivenhoe) Opt Fuel Prices | Fuel Watch